Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 The Rick Wakeman Yuletide Christmas Show De Montfort Hall, Leicester 19:00 Contact venue for tickets |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 THE BIG FAT FANNY TAKEOVER The Black Horse, Leicester19:00 Contact venue for tickets | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 David Wyat Band The International, Leicester19:30 Sold Out | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 CHRIMBO LIMBO DRAG BINGO The Black Horse, Leicester19:30 Contact venue for tickets |
30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 Double Headline - Stevie Jones and the Wildfires - Doris Brendel & Lee Dunham The International, Leicester19:30Book | 12 | |
13 | 14 | 15 | 16 | 17 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
3 | 4 | |||||
10 SEANN WALSH: WORK IN PROGRESS The Black Horse, Leicester19:20 Contact venue for tickets | 16 | |||||
17 Maquina The International, Leicester19:30 Contact venue for tickets | 23 | |||||
24 | 25 | 26 | 27 | 28 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
3 | 4 | 6 | 9 | |||
10 | 11 | 12 | 13 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 Just the Tonic Comedy Club - Leicester Peter Pizzeria, Leicester18:45 Contact venue for tickets | 23 |
24 | 25 | 26 | 27 The Darkness De Montfort Hall, Leicester 19:00 Contact venue for tickets | 28 | 29 | 30 |
31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 13 | ||
14 | 15 | 16 | 17 | 18 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 Bernard Butler The International, Leicester19:30 Contact venue for tickets | 9 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | ||
26 | 27 | 28 | 29 | 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 Darker Days Festival The International, Leicester19:00 Contact venue for tickets | 28 | 29 |
30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |